COMPANINVEST OÜ on asutatud 2021. aastal. Ettevõte tegutseb sektoris konsultatsioonid, põhitegevusala on muud juriidilised toimingud.
Ettevõtte juht on Andrus Räppo. Omanik on LEGALEXPERT OÜ.
Seisuga 05.09.2026 ettevõttel maksuvõlg puudub. Maksudeklaratsioonid on korrektselt esitatud.
Ettevõtte eravõlgade olemasolu, krediidihinnangut ja seda, kas arved tasutakse tähtaegselt, saad kontrollida Infopangast.
| Nimi | Rollid |
|---|---|
| Andrus Räppo (57) |
| Nimi | Seos alates | Protsent | Osalus | Omandi tüüp |
|---|---|---|---|---|
| LEGALEXPERT OÜ | 29.11.2021 | 2 500 € |
| Nimi | Seos alates | Protsent | Osalus | Omandi tüüp |
|---|---|---|---|---|
| MUSHILASHI KATOPEKA OÜ | 23.03.2022 | 2 556 € | Lihtomand | |
| WEMTENGA BALKOUIN OÜ | 08.03.2022 | 2 560 € | Lihtomand | |
| KHURSHID MOHALLA OÜ | 07.03.2022 | 2 556 € | Lihtomand | |
| KABAKOTO DIANGOU OÜ | 08.03.2022 | 2 500 € | Lihtomand | |
| CARDOZO ZAMBULLION OÜ | 08.03.2022 | 2 502 € | Lihtomand | |
| MBIKO NAMWEZI OÜ | 30.03.2022 | 2 500 € | Lihtomand | |
| HARR JABBEL OÜ | 30.03.2022 | 2 508 € | Lihtomand | |
| SABZAZAR UMARPUR OÜ | 01.03.2022 | 2 500 € | Lihtomand | |
| MUNUKI TALATA OÜ | 24.03.2022 | 2 556 € | Lihtomand | |
| BEHATECH OÜ | 08.03.2022 | 875 € | Lihtomand | |
| SHERSHAN SHARIBABAD OÜ | 07.03.2022 | 2 500 € | Lihtomand | |
| KAMSONGHIN PASPANGA OÜ | 07.03.2022 | 2 500 € | Lihtomand | |
| CHUCHOPAMPA ZONGOCHORO OÜ | 10.03.2022 | 2 500 € | Lihtomand | |
| IBEJU AWORI OÜ | 25.04.2022 | 2 508 € | Lihtomand | |
| MKUMPA NTUMBATI OÜ | 15.03.2022 | 2 500 € | Lihtomand | |
| KHUDADAD JAFFRIA OÜ | 07.03.2022 | 2 500 € | Lihtomand | |
| EHITON GRUPP OÜ | 02.09.2023 | 2 500 € | ainuomand | |
| LULUBA MANDUBULU OÜ | 29.03.2022 | 2 500 € | Lihtomand | |
| TUKUDUNG KIMANGORO OÜ | 29.03.2022 | 2 684 € | Lihtomand | |
| CONDADOZ HERMOSILLO OÜ | 09.08.2022 | 2 500 € | ||
| GHAGRA MITHAMOIN OÜ | 14.09.2022 | 2 250 € | ||
| KELLOW CANTARRANA OÜ | 08.08.2022 | 2 500 € | ||
| UKHIA CHAKMARKUL OÜ | 01.09.2022 | 2 508 € | ||
| PAYONGO OMUBUGOIGO OÜ | 01.09.2023 | 3 000 € | ainuomand | |
| MAHAMOUDALL SOTOKOI OÜ | 01.09.2023 | 2 556 € | ainuomand | |
| SMARTBILLS OÜ | 01.09.2023 | 2 375 € | ainuomand | |
| ATTOGON TOGBOTA OÜ | 07.07.2022 | 2 500 € | ||
| KEYAIN KABUTORKHOLA OÜ | 22.08.2022 | 2 500 € | ||
| JIWAN KAMARANGATALI OÜ | 10.10.2022 | 2 500 € | ||
| JABLANISA TACHLOVANY OÜ | 19.10.2022 | 2 500 € | ||
| POZOS MAHANAIM OÜ | 04.08.2022 | 2 500 € | ||
| ROMERALL MULLUCRO OÜ | 10.05.2022 | 2 500 € | ||
| HARIGARH GATHITHINA OÜ | 18.10.2022 | 2 500 € | ||
| TOLATOLY BEGOMABAD OÜ | 28.09.2022 | 2 500 € | ||
| NSIKYE KATOZHO OÜ | 20.05.2022 | 2 500 € | ||
| GOKARNA BAHERNAGAR OÜ | 28.09.2022 | 2 500 € | ||
| NZULO MATANDA OÜ | 20.04.2022 | 2 500 € | ||
| NASRAH BARRU OÜ | 01.09.2023 | 2 500 € | ainuomand | |
| TAMBALATO NAPIL OÜ | 11.02.2022 | 2 500 € | ||
| OGHOGHO EMIANGHAN OÜ | 04.08.2022 | 2 500 € | ||
| BONDOWOSO BALINKANG OÜ | 01.09.2023 | 2 500 € | ainuomand | |
| RUDAULI TUKULITAAR OÜ | 24.10.2022 | 2 500 € | ||
| GLOW GROUP OÜ | 13.07.2022 | 2 500 € | ||
| MOBEL GRUPP OÜ | 16.02.2022 | 1 275 € | ||
| BOATGHAT SHAHABUDDIN OÜ | 11.08.2022 | 2 500 € | ||
| KIREKU BUKUKU OÜ | 11.04.2022 | 2 500 € | ||
| TANTEBANE GAMBULE OÜ | 15.02.2022 | 2 500 € | ||
| MANIRJHIL MAKONGENI OÜ | 05.10.2022 | 2 500 € | ||
| GARJANIA JOARIANALA OÜ | 06.09.2022 | 2 500 € | ||
| SHIBPUR ALAGCHHATRA OÜ | 01.09.2023 | 2 508 € | ainuomand | |
| DULCER NANCITO OÜ | 11.08.2022 | 2 500 € | ||
| RXTK 6425 VHID OÜ | 18.01.2022 | 2 500 € | ||
| BEHA OÜ | 08.03.2022 | 1 250 € | ||
| JASHIMUDDIN ASHIYAN OÜ | 23.08.2022 | 2 508 € | ||
| BIGGARWAL DRAHELCICE OÜ | 18.10.2022 | 2 508 € | ||
| ASTRICUS OÜ | 21.09.2022 | 8 000 € | ||
| HARBANG SHEIKHERKHIL OÜ | 01.07.2022 | 2 500 € | ||
| SADAMA BAARID OÜ | 26.10.2022 | 1 250 € | ||
| MOJSINJE JOARIANALA OÜ | 11.10.2022 | 2 500 € | ||
| SUX PANXZ OÜ | 08.03.2022 | 2 500 € | ||
| THE PRINCESS GROUP OÜ | 04.07.2022 | 2 500 € | ||
| QUARTER OÜ | 26.10.2022 | 2 500 € | ||
| SHIYA KHILGAON OÜ | 05.09.2022 | 2 500 € | ||
| DURANG IHIMBA OÜ | 27.01.2022 | 2 500 € | ||
| HALISHAHAR BOHUTOLA OÜ | 23.08.2022 | 2 508 € | ||
| GAGAMON DULALKANDI OÜ | 01.09.2023 | 2 500 € | ainuomand | |
| KAIARUA LAXMIPATICO OÜ | 06.09.2022 | 2 500 € | ||
| BAMBADALA MUNYAGEN OÜ | 01.03.2022 | 2 500 € | ||
| ABLA DIAU OÜ | 18.01.2022 | 2 500 € | ||
| DHAKA BAROICHA OÜ | 23.09.2022 | 2 556 € | ||
| JHAOWCHAR MALKHANAGAR OÜ | 29.08.2022 | 2 508 € | ||
| MBALE KAZANA OÜ | 01.09.2023 | 2 500 € | ainuomand | |
| GIRAFFE BUILDING OÜ | 15.08.2022 | 2 500 € | ||
| XAREA OÜ | 02.09.2022 | 20 000 € | ||
| SUCCESSO SISTEM OÜ | 20.10.2022 | 2 500 € | ||
| OKROUHLO DUMYANA OÜ | 10.10.2022 | 2 500 € | ||
| BATHI BORKHARCHAR OÜ | 19.09.2022 | 2 500 € | ||
| ESTO KV OÜ | 23.05.2022 | 1 250 € | ||
| AMIAHO DUMRAKANDA OÜ | 26.09.2022 | 2 500 € | ||
| PABLORR ARRIBAR OÜ | 09.08.2022 | 2 500 € | ||
| APAPA OLUWA OÜ | 25.04.2022 | 2 550 € | ||
| BREHOM LADOMERSKA OÜ | 27.10.2022 | 2 500 € | ||
| KIVULUL BANGATA OÜ | 30.05.2022 | 2 500 € | ||
| BHIVRAN MAHIPALSUR OÜ | 21.10.2022 | 2 500 € | ||
| PORO ALIENTE OÜ | 04.08.2022 | 2 500 € | ||
| D8KT 8R74 PPKY OÜ | 24.01.2022 | 2 500 € | ||
| GERIHUN KANIJALU OÜ | 17.12.2021 | 2 500 € | ||
| CHAPUR BULUNGA OÜ | 31.05.2022 | 2 500 € | ||
| APESSI TSOLOGOU OÜ | 13.07.2022 | 2 500 € | ||
| RUTSIRO KIBILIRA OÜ | 21.04.2022 | 2 500 € | ||
| DEBISO BUDUATTA OÜ | 18.04.2022 | 2 500 € | ||
| MASSUR KETTU OÜ | 06.01.2022 | 2 500 € | ||
| KALULU KATIBONGO OÜ | 14.03.2022 | 2 500 € | ||
| JUSCA HICORA OÜ | 11.05.2022 | 2 500 € | ||
| MACHARRA SUSPIROS OÜ | 10.08.2022 | 2 500 € | ||
| MURSELJI NAJAFGARH OÜ | 18.10.2022 | 2 508 € | ||
| BHAIRAB PIRIJKANDI OÜ | 27.09.2022 | 2 500 € | ||
| HIZLA KAMRANGIRCHAR OÜ | 31.08.2022 | 2 500 € | ||
| KAMALPOK BISHUNAGURT OÜ | 27.10.2022 | 2 500 € | ||
| LPGABI OÜ | 10.10.2022 | 1 250 € | ||
| SEHARTHAL LETYAGYAUNG OÜ | 20.10.2022 | 2 500 € | ||
| HUICHAY PIANN OÜ | 11.05.2022 | 2 500 € | ||
| KOMANA SANEDUPI OÜ | 21.12.2021 | 2 500 € | ||
| ROTTIFUNK GBOMOSONKO OÜ | 14.12.2021 | 2 500 € | ||
| KICHHANA DLOUHOPELSKO OÜ | 12.10.2022 | 2 500 € | ||
| JHARJHARIA DARIADOULAT OÜ | 25.08.2022 | 2 500 € | ||
| BOMBOJA KPATIA OÜ | 21.12.2021 | 2 500 € | ||
| MASOM BUMBE OÜ | 01.09.2023 | 2 540 € | ainuomand | |
| SOUTH BUILD OÜ | 15.08.2022 | 2 500 € | ||
| HARYAOO JALIADWIP OÜ | 13.10.2022 | 2 500 € | ||
| KIRIMA RUNKURU OÜ | 10.03.2022 | 2 500 € | Lihtomand | |
| BARDOWAL BRAJENDRANAGAR OÜ | 04.10.2022 | 2 500 € | ||
| VOGAN KOVIE OÜ | 24.05.2022 | 2 500 € | ||
| HATTIKHOR YANCHAPARAC OÜ | 20.10.2022 | 2 500 € | ||
| ONACA MASINGA OÜ | 08.06.2022 | 2 500 € | ||
| KANCIL RUMAHSAKIT OÜ | 18.05.2022 | 2 500 € | ||
| MANIRJHIL KYUNBOUK OÜ | 12.09.2022 | 2 556 € | ||
| GAZIRCHAT NOROSINHOPUR OÜ | 22.08.2022 | 2 556 € | ||
| AUNGTHA KHAGATUYA OÜ | 28.09.2022 | 2 500 € | ||
| BAZOGHA ABDULLAHPUR OÜ | 13.09.2022 | 2 500 € | ||
| GAIBO ATIAKEKE OÜ | 18.07.2022 | 2 505 € | ||
| MUKO KIREHE OÜ | 06.05.2022 | 2 500 € | ||
| SHAHEBATULI GANGERKUT OÜ | 06.10.2022 | 2 556 € | ||
| RAMU WHAIKHYANG OÜ | 01.09.2022 | 2 500 € | ||
| KYUNBOUK DHATRATH OÜ | 11.10.2022 | 2 556 € | ||
| ARCHADOC MADHYANAGAR OÜ | 27.09.2022 | 2 555 € | ||
| KPEDOME ABOUDIOKOPE OÜ | 22.07.2022 | 2 500 € | ||
| PURBALLA TAIHARCHUM OÜ | 04.10.2022 | 2 556 € | ||
| ISTEBNE DHECHUAPALONG OÜ | 20.10.2022 | 2 500 € | ||
| RWENTANGA KAMUSHOKO OÜ | 20.05.2022 | 2 500 € | ||
| KAILAG BAHERBALI OÜ | 23.09.2022 | 2 500 € | ||
| MUKASANGA CHINDAMBU OÜ | 22.03.2022 | 2 500 € | ||
| MOCOM SOLUTIONS OÜ | 14.09.2022 | 2 500 € | ||
| MANGALA BUDIHAL OÜ | 30.11.2021 | 2 500 € | ||
| RUTOBWE MUSAMBIRA OÜ | 03.05.2022 | 2 500 € | ||
| TILARAN GANADERA OÜ | 28.07.2022 | 2 500 € | ||
| VUMBA NAKISUNGA OÜ | 12.04.2022 | 2 500 € | Lihtomand | |
| MUKINGI NYARUTSI OÜ | 24.05.2022 | 2 500 € | Lihtomand | |
| EASYSOFT OÜ | 12.04.2022 | 40 000 € | Lihtomand | |
| KIWUMU MUGINA OÜ | 21.04.2022 | 2 500 € | Lihtomand | |
| MATAHEKO BUBIASHE OÜ | 11.04.2022 | 2 684 € | Lihtomand | |
| MAMOBI OKAIMAN OÜ | 12.04.2022 | 2 500 € | Lihtomand | |
| MAWPO SANGOTEDO OÜ | 21.04.2022 | 11 501 € | Lihtomand | |
| NGAMBI BOUDAYE OÜ | 04.05.2022 | 2 556 € | Lihtomand | |
| PAKSHIMUL BALIARDI OÜ | 22.09.2022 | 2 500 € | ||
| BARAMURA BHABANIPUR OÜ | 29.09.2022 | 2 556 € | ||
| ADESUWA OGUNWENYL OÜ | 09.08.2022 | 2 569 € | ||
| GITI MUHURA OÜ | 20.04.2022 | 2 500 € | Lihtomand | |
| RUBAWU MONIGI OÜ | 19.04.2022 | 2 508 € | Lihtomand | |
| BUJUMBURA MWANAMBOGO OÜ | 30.05.2022 | 2 500 € | Lihtomand | |
| ABLEKUMA BAWALESHI OÜ | 07.04.2022 | 2 556 € | Lihtomand | |
| KENKE IBANDA OÜ | 27.05.2022 | 2 500 € | Lihtomand | |
| MUNDAC BULAWAYO OÜ | 12.05.2022 | 2 500 € | Lihtomand | |
| SAPU CANZONGO OÜ | 19.04.2022 | 2 684 € | Lihtomand | |
| MUYUMBU KABARONDO OÜ | 03.05.2022 | 2 500 € | Lihtomand | |
| GOGARR MIGANGA OÜ | 31.05.2022 | 2 500 € | Lihtomand | |
| OBENYADE KANEWU OÜ | 01.04.2022 | 2 500 € | Lihtomand | |
| MUSHAKI BUNIOLE OÜ | 20.04.2022 | 2 500 € | Lihtomand | |
| ZAKKER BAMBIRO OÜ | 20.04.2022 | 2 500 € | Lihtomand | |
| KILAMBA CALUMBUNZE OÜ | 06.04.2022 | 2 500 € | Lihtomand | |
| BOTOKU OSONKOTI OÜ | 12.04.2022 | 2 500 € | Lihtomand | |
| MAZOZO BOTOMONA OÜ | 19.04.2022 | 2 500 € | Lihtomand | |
| MISSIRA BITAYEN OÜ | 06.05.2022 | 2 556 € | Lihtomand | |
| WORLD WORKFORCE OÜ | 16.11.2022 | 2 500 € | ||
| BANJAR SEMPIDI OÜ | 17.05.2022 | 2 500 € | Lihtomand | |
| MYOMAN HACIMANGU OÜ | 18.05.2022 | 2 556 € | Lihtomand | |
| KIVUMU RURAGWE OÜ | 23.05.2022 | 2 500 € | Lihtomand | |
| MT VIIK GROUP OÜ | 16.11.2022 | 20 000 € | ||
| BAOUT MBELANE OÜ | 05.05.2022 | 2 500 € | Lihtomand | |
| CUGNASCO PONTE OÜ | 17.05.2022 | 2 500 € | Lihtomand | |
| KAUNDA CHILULU OÜ | 04.05.2022 | 2 500 € | Lihtomand | |
| ARIWARA NGURUWA OÜ | 08.11.2022 | 2 556 € | ||
| ZEOT 236 WICR OÜ | 11.01.2022 | 2 556 € | Lihtomand | |
| RAMPSI BADURIA OÜ | 09.11.2021 | 2 684 € | Lihtomand | |
| ELALINA OÜ | 04.05.2022 | 2 500 € | Lihtomand | |
| TAROPARO REGULO OÜ | 27.01.2022 | 2 500 € | Lihtomand | |
| MIHONGORA RULENGE OÜ | 12.01.2022 | 12 000 € | Lihtomand | |
| BULU KINTA OÜ | 18.01.2022 | 2 500 € | Lihtomand | |
| ANSIPING SONGTONG OÜ | 18.01.2022 | 2 500 € | Lihtomand | |
| BONDA CURVALITO OÜ | 08.06.2022 | 2 500 € | Lihtomand | |
| MUNUKI UTUMBARI OÜ | 10.11.2022 | 2 500 € | ||
| LILANDA MAPIRI OÜ | 04.05.2022 | 2 500 € | Lihtomand | |
| KABWOHE OMUKACE OÜ | 24.05.2022 | 12 000 € | Lihtomand | |
| SOFSTATE OÜ | 24.05.2022 | 2 500 € | Lihtomand | |
| NIMULE NAGOBERE OÜ | 10.10.2022 | 2 500 € | ||
| SOMBETINI MOROMBO OÜ | 05.05.2022 | 2 500 € | Lihtomand | |
| PAMO HACHABA OÜ | 11.11.2021 | 2 500 € | ||
| TR1P 439X KC6S OÜ | 18.01.2022 | 2 500 € | Lihtomand | |
| KAFUNZHO RUTOMA OÜ | 28.04.2022 | 2 500 € | ||
| LUMBUTITA GOMBENIAMA OÜ | 18.01.2022 | 2 500 € | Lihtomand | |
| BULUK MIMAKIMI OÜ | 08.11.2022 | 2 500 € | ||
| VOGAN AKLAKOU OÜ | 08.06.2022 | 2 500 € | Lihtomand | |
| ROHOGORA MUDEGA OÜ | 08.06.2022 | 2 500 € | Lihtomand | |
| HAHATOE LOKOSSA OÜ | 28.06.2022 | 2 175 € | Lihtomand | |
| DIABLY AGOYAN OÜ | 20.06.2022 | 2 500 € | Lihtomand | |
| KWARIJK GWOROLORONGO OÜ | 09.11.2022 | 2 876 € | ||
| KHAJUT HAZARA OÜ | 22.11.2021 | 5 624 € | Lihtomand | |
| BISEKURO NGONGO OÜ | 07.06.2022 | 2 500 € | Lihtomand | |
| JIMBI GIHEMBE OÜ | 01.06.2022 | 2 500 € | Lihtomand | |
| JALABA LIKIBERI OÜ | 08.11.2022 | 2 500 € | ||
| MUBIRA KABUNGERE OÜ | 01.06.2022 | 2 508 € | Lihtomand | |
| KODJI KOPE OÜ | 28.06.2022 | 2 500 € | Lihtomand | |
| TROMPITO CALABAZO OÜ | 08.06.2022 | 2 500 € | Lihtomand | |
| MANDARR RUGEMBE OÜ | 14.06.2022 | 2 500 € | Lihtomand | |
| DRAG ESTONIA OÜ | 27.06.2022 | 2 500 € | Lihtomand | |
| GASARARA MUDEGA OÜ | 06.06.2022 | 2 500 € | Lihtomand | |
| KIBAMBURA PAKWINYO OÜ | 16.11.2022 | 2 500 € | ||
| RUMRUTUR ARAKERE OÜ | 30.11.2021 | 2 500 € | ||
| PUNTZAN CANOPYZ OÜ | 20.06.2022 | 2 500 € | Lihtomand | |
| SULICE TOKOLJAK OÜ | 21.06.2022 | 2 500 € | Lihtomand | |
| YOUSUFPUR MAGPUSHKARINI OÜ | 04.10.2022 | 2 500 € | ||
| NYARAJAR NIAMBUSU OÜ | 17.11.2022 | 2 500 € | ||
| GORAKGHATA BARPATHAR OÜ | 04.10.2022 | 2 500 € | ||
| SAZAK YAKAYURT OÜ | 05.11.2021 | 2 500 € | ||
| PAKATHA OLOBODAGI OÜ | 21.11.2022 | 2 500 € | ||
| THALUK JAPALAM OÜ | 29.11.2021 | 2 500 € | ||
| PUNKAK PENATARAN OÜ | 02.12.2022 | 2 500 € | ||
| LOMIYEGA STODOLISKO OÜ | 17.11.2022 | 2 500 € | ||
| SONAGUERA TOCOA OÜ | 06.07.2022 | 2 500 € | Lihtomand | |
| ILBORU NGATEU OÜ | 10.05.2022 | 2 500 € | ||
| VÄIKEVEOD OÜ | 10.02.2023 | 2 500 € | ||
| ACHIAKUH PUSKESMAS OÜ | 20.12.2022 | 2 500 € | ||
| NAALEHU SINGODJOEROEH OÜ | 29.12.2022 | 2 500 € | ||
| KPONDU ADAKPAME OÜ | 07.07.2022 | 2 500 € | Lihtomand | |
| LOLOGO NUARABURTE OÜ | 22.11.2022 | 2 500 € | ||
| SANTEDI BOTSHABELO OÜ | 22.02.2022 | 2 500 € | ||
| SIMANE ASCOME OÜ | 14.07.2022 | 2 500 € | Lihtomand | |
| TSITO KODJE OÜ | 14.07.2022 | 2 500 € | Lihtomand | |
| SUBIRANA MORAZON OÜ | 07.07.2022 | 2 500 € | Lihtomand | |
| AZIGO PALLAKOKO OÜ | 21.07.2022 | 3 000 € | Lihtomand | |
| KIYONGA BABELIGO OÜ | 17.11.2022 | 2 500 € | ||
| KPANDO GOLOKWATI OÜ | 21.07.2022 | 34 512 € | Lihtomand | |
| DHORMO NOGOR OÜ | 15.02.2023 | 2 560 € | ||
| K.T.E.E. INVEST OÜ | 15.02.2023 | 2 500 € | ||
| DRUJOS SMETONOS OÜ | 17.02.2023 | 2 500 € | ||
| TANTAWI UBAYD OÜ | 13.12.2022 | 2 500 € | ||
| LACQUIOS MAUAQUE OÜ | 20.12.2022 | 2 500 € | ||
| JIRUIN KHARASHAR OÜ | 27.09.2022 | 2 500 € | ||
| RAGHUPIR PARJAPAT OÜ | 04.01.2023 | 2 500 € | ||
| JURARO GRINDAVIK OÜ | 10.02.2023 | 10 000 € | ||
| MOHALLA TONGDEKELA OÜ | 12.01.2023 | 2 500 € | ||
| SUBJECTO HYPOCRITICO OÜ | 31.01.2022 | 2 500 € | ||
| ORTI GRUPP OÜ | 31.08.2022 | 2 556 € | ||
| YARADULLU GUGARK OÜ | 14.12.2022 | 2 508 € | ||
| KLIKAME ADUTA OÜ | 14.07.2022 | 2 500 € | Lihtomand | |
| MOKPA DOGBO OÜ | 07.07.2022 | 1 250 € | Lihtomand | |
| LANO GRUPP OÜ | 20.02.2023 | 2 500 € | ||
| KIHONZI BUZHAGA OÜ | 14.04.2022 | 8 000 € | ||
| KHYRAX DAYABASTI OÜ | 13.01.2023 | 2 500 € | ||
| HWANGHAK DONGDAEMUNT OÜ | 16.01.2023 | 2 500 € | ||
| KIRARIT SUBROTO OÜ | 13.01.2023 | 2 500 € | ||
| HANSRADEUX VIDALAYA OÜ | 17.01.2023 | 2 500 € | ||
| ALEXS BUILDING GROUP OÜ | 22.02.2023 | 2 500 € | ||
| CAIGUOX ZEBUCUN OÜ | 17.01.2023 | 2 500 € | ||
| GUNUNGWONGSO PELOEDOE OÜ | 13.12.2022 | 2 500 € | ||
| TINTORAMA GRUPP OÜ | 05.01.2023 | 2 556 € | ||
| NOBABO LUNDARBREKKU OÜ | 14.02.2023 | 2 500 € | ||
| LOKIAI GOLABARI OÜ | 15.02.2023 | 2 500 € | ||
| NUFUZU MADAREU OÜ | 31.01.2023 | 2 556 € | ||
| MAURYA DHAULAKUAN OÜ | 16.01.2023 | 2 500 € | ||
| NILOTHI SARVODAYA OÜ | 05.01.2023 | 2 500 € | ||
| CHALAUBANI SHSHUMYAN OÜ | 19.12.2022 | 2 500 € | ||
| JAGRITI JEEVANDAN OÜ | 10.01.2023 | 2 500 € | ||
| FUGLEVIK SKEBASTINO OÜ | 16.02.2023 | 2 500 € | ||
| UBAYD DHUNGEDHARA OÜ | 08.02.2023 | 2 500 € | ||
| CUOMUJIU CHIKITSALAYA OÜ | 17.01.2023 | 2 500 € | ||
| BIBIREL LJOSVATN OÜ | 14.02.2023 | 2 500 € | ||
| BREVINI OÜ | 04.08.2022 | 12 462 € | ||
| PANGHULO GUIGUINTO OÜ | 09.01.2023 | 31 955 € | ||
| ZAGADI ARISINAKUNTE OÜ | 29.11.2021 | 2 500 € | ||
| BEMBE MALANGA OÜ | 16.11.2021 | 1 250 € | ||
| SEAWAY LOGISTICS OÜ | 19.05.2022 | 1 250 € | ||
| MIJOMBONI DAGAMBRA OÜ | 16.11.2021 | 2 500 € | ||
| BOURBEYDE RTCHA OÜ | 02.11.2021 | 2 500 € | ||
| KAVAKBASI OGUZ OÜ | 08.11.2021 | 2 500 € | ||
| UYANIK TOSUNLAR OÜ | 08.11.2021 | 2 500 € | ||
| DELEKENA MINJELGE OÜ | 12.11.2021 | 2 500 € | ||
| TOUKA ABDJOGANA OÜ | 12.11.2021 | 2 500 € | ||
| GALAPURAM RUTTANI OÜ | 26.11.2021 | 2 500 € | ||
| JABBRI NOBAHAR OÜ | 09.11.2021 | 2 556 € | ||
| FAHAT MREIR OÜ | 11.11.2021 | 2 500 € | ||
| NAPALAYA RADODDI OÜ | 29.11.2021 | 2 500 € | ||
| NYAKABANDA HARRANGADJI OÜ | 15.11.2021 | 2 500 € | ||
| KUPADI HUPARA OÜ | 24.11.2021 | 2 500 € | ||
| BACHAHALLI KEGATTA OÜ | 30.11.2021 | 2 500 € | ||
| NOICE AGENCY OÜ | 02.11.2021 | 1 250 € | ||
| TUMBAGO TARRABUTA OÜ | 01.12.2021 | 2 500 € | Lihtomand | |
| KASIANI SONKARPASA OÜ | 09.11.2021 | 2 500 € | ||
| MAZRAAT DBAYE OÜ | 29.12.2021 | 2 500 € | Lihtomand | |
| RUSHIHA BUTARAMUKA OÜ | 10.01.2022 | 2 500 € | Lihtomand | |
| EKASUP TAMANU OÜ | 17.02.2022 | 2 500 € | Lihtomand | |
| MAPOPWE MWANAKWEREKWE OÜ | 16.11.2021 | 2 556 € | ||
| NAGURU MAKERERE OÜ | 05.01.2022 | 2 508 € | Lihtomand | |
| MUKULUNGU KABILONGO OÜ | 17.01.2022 | 2 556 € | Lihtomand | |
| T6BM GD3X SD45 OÜ | 25.01.2022 | 2 500 € | Lihtomand | |
| VASARAVENNAD OÜ | 22.02.2022 | 2 500 € | Lihtomand | |
| ACOUTCHOBLY WORAWORA OÜ | 10.01.2022 | 2 508 € | Lihtomand | |
| MOMBENI PONGOLA OÜ | 13.12.2021 | 2 500 € | Lihtomand | |
| RANTSADI NOKANENG OÜ | 21.12.2021 | 2 508 € | Lihtomand | |
| PÖÖRASED SEIKLUSED OÜ | 10.02.2022 | 2 500 € | Lihtomand | |
| KOSTOLISTE SHUDDHODHAN OÜ | 13.10.2022 | 2 556 € | ||
| CHIRICA MACAGUA OÜ | 22.02.2022 | 2 560 € | Lihtomand | |
| FZD 966 MITX OÜ | 17.01.2022 | 2 500 € | Lihtomand | |
| YAMANOUCHI IKEJIRICHO OÜ | 25.01.2022 | 2 556 € | Lihtomand | |
| NDOUF BOUSNAK OÜ | 08.02.2022 | 2 500 € | Lihtomand | |
| MANDAGULA GUELOR OÜ | 08.02.2022 | 2 500 € | Lihtomand | |
| MANDALA GROUP OÜ | 13.07.2022 | 2 500 € | ||
| PENZING TROPPBERG OÜ | 15.12.2021 | 2 500 € | Lihtomand | |
| NIMMEROS KANEB OÜ | 11.01.2022 | 2 508 € | Lihtomand | |
| MONDULI NDURUMA OÜ | 18.01.2022 | 2 500 € | Lihtomand | |
| TUNJUNG SUBROUTO OÜ | 01.12.2022 | 2 500 € | ||
| OUKAR GALALA OÜ | 28.12.2021 | 2 500 € | ||
| TRESTOM OÜ | 10.11.2022 | 2 500 € | ||
| TARTU SILOGRUPP OÜ | 02.12.2022 | 2 500 € | ||
| IHARANA MAHENDRADATTA OÜ | 01.12.2022 | 2 500 € | ||
| BUTWAL MOTIPUR OÜ | 30.11.2022 | 2 500 € | ||
| RANIBAGIYA GOHANARURAL OÜ | 27.10.2022 | 2 500 € | ||
| KIAMUNYI KAPKURES OÜ | 02.12.2021 | 2 500 € | Lihtomand | |
| DUAZON MIABLI OÜ | 21.12.2021 | 2 508 € | Lihtomand | |
| MOSHANENG LEKGOLOBOTLO OÜ | 14.02.2022 | 2 508 € | Lihtomand | |
| TOUBAB NGUEKORH OÜ | 03.02.2022 | 2 556 € | Lihtomand | |
| MUZANDSE GATETE OÜ | 12.01.2022 | 2 556 € | Lihtomand | |
| HATSALATLADI DITSHUKUDU OÜ | 14.02.2022 | 2 500 € | Lihtomand | |
| ISEDEL UATINDZAVA OÜ | 23.02.2022 | 2 500 € | Lihtomand | |
| SOCOVCE BHAMBHEWA OÜ | 07.11.2022 | 2 508 € | ||
| BUGIZE MUBONE OÜ | 17.06.2022 | 2 556 € | ||
| NGURAH MUNTIG OÜ | 23.11.2022 | 2 500 € | ||
| SELOKOLELA DIPOTSANA OÜ | 09.02.2022 | 2 500 € | Lihtomand | |
| NONSMOKING LUNGS OÜ | 21.02.2022 | 2 500 € | Lihtomand | |
| NGWATO SHINSAIBASHISU OÜ | 30.01.2023 | 2 500 € | ||
| PAOMBONG HURRAIRAH OÜ | 18.01.2023 | 2 500 € | ||
| YAYSAN GATOTKACA OÜ | 09.12.2022 | 2 500 € | ||
| KERAMBA PELABUHAN OÜ | 21.11.2022 | 2 556 € | ||
| KEMENUH COKROAMINOTO OÜ | 24.11.2022 | 2 500 € | ||
| KOLYECO KUCHWINY OÜ | 16.11.2022 | 2 500 € | ||
| DARUNGAN NUSANTARA OÜ | 09.12.2022 | 2 500 € | ||
| AGUNG BADUNG OÜ | 06.12.2022 | 2 500 € | ||
| OKPOI GONNO OÜ | 07.04.2022 | 2 500 € | ||
| KECHASGER MAMATITANG OÜ | 27.12.2022 | 2 500 € | ||
| BULELENG BANJARGEDE OÜ | 21.12.2022 | 2 500 € | ||
